Home | » Products | » Dowel Pins | » Spring Dowel Sleeves |
Spring Dowel Sleeves

- Minimum Order Quantity
- 50 Piece
Assembled with the sophisticated machinery & advanced equipments, we are instrumental in manufacturing and supplying Spring Dowel Sleeves. Our entire range of dowel sleeves is manufactured by us employing sophisticated techniques. With the availability in diverse specifications, these dowel sleeves can be customized to meet the specific needs of our clients. Suitable for protecting alignment, these dowel sleeves are widely used in diverse industrial applications. Clients can get Spring Dowel Sleeves without any delay.
Features:
- Accurate dimensions
- Light weight
- Impeccable finish
- Reasonable cost
Specification :
Nominal Diameter 1) | 1 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 13.0 |
S | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.75 | 0.8 | 1.0 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 2.5 |
A | 0.15 | 0.25 | 0.35 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 |
Prior D 1 To Fitting Tol D 2 | 1.2 | 1.7 | 2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.9 | 5.4 | 6.4 | 8.5 | 10.5 | 12.5 | 13.5 |
+ 0.1 | + 0.2 | + 0.3 | ||||||||||||
0.8 | 1.1 | 1.5 | 1.8 | 2.1 | 2.3 | 2.8 | 2.9 | 3.4 | 3.9 | 5.5 | 6.5 | 7.5 | 8.5 | |
Nominal Diameter | 14 | 16 | 18 | 20 | 21 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 45 | 50 |
S | 3 | 3 | 3 | 4 | 4 | 5 | 5.5 | 6 | 6 | 7 | 7.5 | 7.5 | 8.5 | 9.5 |
A | 2 | 3 4 | ||||||||||||
Prior D 1 To Fitting Tol | 14.5 | 16.5 | 18.5 | 20.5 | 21.5 | 25.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 | 40.5 | 45.5 | 50.5 |
+ 0.3 | . 0.4 | |||||||||||||
9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 15.5 | 17.5 | 18.5 | 20.5 | 21.5 | 23.5 | 25.5 | 28.5 | 31.5 | |
For Bolt Size |
| M8 | M10 |
| M12 | M14 | M16 |
| M18 | M20 | M22 | M24 | M27 | M30 |
L Tol | 4 TO 10 MM. = + 0.5 12 TO 50 MM.= + 1.0 52 TO 100 MM. = + 1.5 |
- Payment Terms
- Cheque, Telegraphic Transfer (T/T), Others
- Packaging Details
- As per requirement
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
Mumbai, Maharashtra, India
![]() |
L. V. LOCKING DEVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |