Home | » Products | » Dowel Pins | » Spiral Dowel Pins |
Spiral Dowel Pins
- Minimum Order Quantity
- 50 Piece
Leveraging on our rich domain expertise & advanced manufacturing techniques, we are instrumental in manufacturing and supplying Spiral Dowel Pins. These dowel pins are engineered under the strict guidance of our expert professional using tested quality materials. Extensively used as spare component of electrical motor, automobile engine and conveying machine, these dowel pins are provided to our clients at feasible prices. Moreover, these Spiral Dowel Pins are available in different specifications.
Features:
- Sturdiness
- Fine finish
- Durability
- Easy to fit
Specification :
Nominal Dia | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
a ~ | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 1 | 1.2 | 1.3 | 1.7 | 2 | 3 | 3 | 4 | 4.5 | 5 |
s | 0.07 | 0.08 | 0.1 | 0.13 | 1.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.42 | 0.5 | 0.67 | 0.84 | 1 | 1.2 | 1.3 |
d 1 | 0.85 | 1.1 | 1.3 | 1.62 | 2.15 | 2.65 | 3.15 | 3.67 | 4.2 | 5.25 | 6.25 | 8.35 | 10.45 | 12.5 | 14.55 | 16.55 |
Tol.(+) | 0.05 | 0.05 | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.17 | 0.2 | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 | 0.4 | 0.45 |
d 2 | 0.75 | 0.95 | 1.15 | 1.4 | 1.9 | 2.35 | 2.85 | 3.35 | 3.8 | 4.8 | 5.8 | 7.75 | 9.6 | 11.5 | 13.5 | 15.4 |
Total L | 4 To 10 MM = + 0.5 | 12 To 50 MM = + 1.0 | 52 To 100 MM = + 1. |
- Payment Terms
- Telegraphic Transfer (T/T), Others
- Packaging Details
- As per requirement
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
Mumbai, Maharashtra, India
![]() |
L. V. LOCKING DEVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |