Home | » Products | » Industrial Circlips | » Internal Circlips |
Internal Circlips
- Minimum Order Quantity
- 50 Piece
Incorporated in the year 1977, we are considered as the pioneer manufacturer and supplier of Internal Circlips. These circlips are manufactured at our well-equipped manufacturing unit using tested quality metals. Find usage in diverse industrial applications, these circlips are provided to our clients in a safe packing. For ensuring their quality, these Internal Circlips are duly checked by our skilled quality analyzers on diverse quality parameters.
Features:
- Accurate composition
- Light weight
- Impeccable finish
- Cost effective
Specification :
Bore Dia d1 | S | Tolerance | a | b | d3 | Tol | d5 | d4 | d2 | Tol | M1 | m2 | n | Axial |
8 | 0.8 | + 0.03 | 2.4 | 1.1 | 8.7 | + 0.36 | 1 | 2.8 | 8.4 | H 11 | 0.9 | 1 | 0.6 | 128 |
9 | 2.5 | 1.3 | 9.8 | 3.5 | 9.4 | 144 | ||||||||
10 | 1 | + 0.04 | 3.2 | 1.4 | 10.8 | 1.2 | 3.1 | 10.4 | 1.1 | 1.2 | 160 | |||
11 | 3.3 | 1.5 | 11.8 | 3.9 | 11.4 | 176 | ||||||||
12 | 3.4 | 1.7 | 13 | 1.5 | 1.7 | 12.5 | 240 | |||||||
13 | 3.6 | 1.8 | 14.1 | 5.3 | 13.6 | 0.75 | 314 | |||||||
14 | 3.7 | 1.9 | 15.1 | 1.7 | 6 | 14.6 | 0.9 | 336 | ||||||
15 | 2 | 16.2 | 7 | 15.7 | 422 | |||||||||
16 | 3.8 | 17.3 | + 0.42 | 7.7 | 16.8 | 1.1 | 515 | |||||||
17 | 3.9 | 2.1 | 18.3 | 8.4 | 17.8 | 1.2 | 547 | |||||||
18 | 4.1 | 2.2 | 19.5 | 2 | 8.9 | 19 | 725 | |||||||
19 | 20.5 | 9.8 | 20 | H 12 | 1.5 | 764 | ||||||||
20 | 4.2 | 2.3 | 21.5 | 10.6 | 21 | 805 | ||||||||
21 | 2.4 | 22.5 | 11.6 | 22 | 845 | |||||||||
22 | 2.5 | 23.5 | 12.6 | 23 | 1.3 | 1.4 | 882 | |||||||
24 | 4.4 | 2.6 | 25.9 | + 0.50 | 14.2 | 25.2 | 1160 | |||||||
25 | 4.5 | 2.7 | 26.9 | 15 | 26.2 | 1.8 | 1200 | |||||||
26 | 1.2 | 4.7 | 2.8 | 27.9 | 15.6 | 27.2 | 1250 | |||||||
28 | 4.8 | 2.9 | 30.1 | 2.5 | 17.4 | 29.4 | 1580 | |||||||
30 | 3 | 32.1 | 19.4 | 31.4 | 2.1 | 1690 | ||||||||
31 | + 0.05 | 5.2 | 3.2 | 33.4 | 19.6 | 32.7 | 1700 | |||||||
32 | 5.4 | 34.4 | + 0.78 | 20.2 | 33.7 | 1.6 | 1.7 | 2.6 | 2200 | |||||
33 | 35.4 | 21.2 | 34.7 | 2280 | ||||||||||
34 | 3.3 | 36.5 | 22.2 | 35.7 | 2320 | |||||||||
35 | 3.4 | 37.8 | 23.2 | 37 | 2820 | |||||||||
36 | 1.5 | 3.5 | 38.8 | 24.2 | 38 | 3 | 2900 | |||||||
37 | 5.5 | 3.6 | 39.8 | 25 | 39 | 2980 | ||||||||
38 | 3.7 | 40.8 | 26 | 40 | 1.85 | 2 | 3070 | |||||||
40 | 5.8 | 3.9 | 43.5 | + 0.92 | 27.4 | 42.5 | 4050 | |||||||
42 | 5.9 | 4.1 | 45.5 | 29.2 | 44.5 | 4250 | ||||||||
45 | 1.75 | 6.2 | 4.3 | 48.5 | 31.6 | 47.5 | 3.8 | 4520 | ||||||
47 | 6.4 | 4.4 | 50.5 | 33.2 | 49.5 | 4540 | ||||||||
48 | 4.5 | 51.5 | 34.6 | 50.5 | 4520 | |||||||||
50 | + 0.06 | 6.5 | 4.6 | 54.2 | 36 | 53 |
|
| 4720 | |||||
52 | 2 | 6.7 | 4.7 | 56.2 | 37.6 | 55 |
| 4820 | ||||||
55 | 6.8 | 5 | 59.2 | 40.4 | 58 | 6070 | ||||||||
56 | 5.1 | 60.2 | 41.4 | 59 | 6750 |
- Payment Terms
- Telegraphic Transfer (T/T), Others
- Packaging Details
- As per requirement
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
Mumbai, Maharashtra, India
![]() |
L. V. LOCKING DEVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |